ELECTRICAL CHARACTERISTICS

The table below gives the general performances and ratings of the contactors, with reference to the requirements of International Standards IEC 947-4-1. The A.C. breaking capacity given is the R.M.S. value of the symmetrical component of the current and the making capacity given is the peak value of the total asymmetrical current.

(Table No.2)

Contactor

Type

Ith

[A]

Breaking capacity
A.C. Cosj = 0,5
I'ca [A] RMS value
D.C. L/R = 15ms
I'cc [A] (2 poles)
440V 750V 1000V 220V 440V 660V
N85 90 1600 700 600 1700 1000 800
N125 125 2100 1000 900 2500 1500 1000
N190 190 2500 1600 1300 3000 2000 1400
N270 270 4300 2500 2000 4500 3000 2500
N350 350 4800 3000 2500 5000 3500 3000
N550 550 6000 4500 3900 7000 5000 4000
N650 650 8000 5500 4500 9000 6000 5000
N800 800 9500 6500 6000 10000 7000 6000
N1000 1000 12500 8000 7000 13000 9000 7500
N1250 1250 15000 10000 9000 16000 12000 10000
N1600 1600 20000 15000 10000 25000 16000 12000
N2000 2000 20000 15000 10000 30000 20000 15000
N3000 3000 30000 15000 10000 35000 25000 18000
N4000 4000 35000 20000 10000 40000 30000 20000
N6000 6000 40000 20000 10000 40000 35000 20000
Contactor Type Making capacity Ich[A] Consumption of coils Operation time
(m sec.)
Mech. endurance in million operation
A.C. [VA] D.C. [W]
Pick-up Holding Pick-up Holding Closing Opening
N85 2750 350 50 110 15 26 13 15
N125 3500 450 60 130 15 23 13 15
N190 4200 450 60 130 15 23 12 15
N270 7000 1300 110 180 12 30 18 15
N350 8500 1300 110 180 12 30 18 15
N550 10000 1500 110 300 20 65 15 15
N650 12000 - - 300 20 65 15 10
N800 16000 - - 650 30 80 16 10
N1000 21000 - - 650 30 80 16 10
N1250 30000 - - 1000 50 90 10 10
N1600 35000 - - 1000 50 95 11 10
N2000 35000 - - 1000 50 95 11 10
N3000 50000 - - 1500 80 90 10 10
N4000 50000 - - 1500 80 90 10 10
N6000 80000 - - 2500 100 90 10 10

BACK NEXT
Electrical Characteristics | Overall Dimensions | Contactors type TAN | Contactors type TDN
Contactors type TADN | Contactors type NF, NFS | Contactors type CN

What are you looking for? | Let us help | 800-523-9194 | request@pc-s.com
What is your Challenge,
Need Description or Goal?
*First & Last Name:  
*E-Mail & Phone:  
*Company:
Address:
*City & State:  
*Zip Code & Country:  
Much appreciated...what engine,
site, or source referred you?
Searched words or other?
 
 

©2003 - 2011 Panel Components & Systems, Inc. | All Rights Reserved | Website Designed by: Computer Doctors Website Design

website statistics